Direct Request

Request more information from this manufacturer.

Click here for full form

Company Name  

Contact Person  

Email Address  

Telephone Number  

Country  

Request Details  

Security Check  

Please enter the code as seen in the image below

Security Check 



 

Company Profile: MTU Friedrichshafen GmbH

88040 Friedrichshafen, -, Germany

Phone: +49 7541 90 7001 | Fax: +49 7541 90 7081
Email: Email this Company | Web Site:www.mtu-online.com

Company Pages

Diesel, Natural Gas & Dual Fuel Engines

min max
min max
min max
Ratings Application Emissions Level
MTU Friedrichshafen GmbH D 956 230 230 9.6 12V 313 313 1500 32.6 3750 6250
MTU Friedrichshafen GmbH D 595 190 210 6 16V 270 270 1750 1800 30.2 3240 4320
MTU Friedrichshafen GmbH D 595 190 210 6 12V 270 270 1750 1800 30.2 3240 4320
MTU Friedrichshafen GmbH D 1600 122 150 1.8 12V 41 48 1500 1600 249 576
MTU Friedrichshafen GmbH D 1600 122 150 1.8 10V 41 48 1500 1600 249 576
MTU Friedrichshafen GmbH D 1600 122 155 1.8 8V 41 48 1500 1600 249 576
MTU Friedrichshafen GmbH D 1600 122 150 1.8 6L 41 48 1500 1600 249 576
MTU Friedrichshafen GmbH D 900 106 136 1.2 4L 24 42 2200 14.5 95 250
MTU Friedrichshafen GmbH D 2000 130 150 2 18V 38 72 1500 2350 23.6 452 1310
MTU Friedrichshafen GmbH D 2000 135 156 2.2 8V 90 121 2250 2450 24.6 700 1939
MTU Friedrichshafen GmbH D 2000 135 156 2.2 10V 90 121 2250 2450 24.6 720 1939
MTU Friedrichshafen GmbH D 2000 135 156 2.2 12V 90 121 2250 2450 24.6 720 1939
MTU Friedrichshafen GmbH D 2000 135 156 2.2 16V 90 121 2250 2450 24.6 720 1939
MTU Friedrichshafen GmbH D 396 165 185 4 8V 125 134 1900 2000 20.4 1000 2150
MTU Friedrichshafen GmbH D 396 165 185 4 12V 125 134 1900 2000 20.4 1000 2150
MTU Friedrichshafen GmbH D 396 165 185 4 16V 125 134 1900 2000 20.4 1000 2150
MTU Friedrichshafen GmbH D 4000 165 190 4.1 8V 87 132 1500 2100 23.9 700 2105
MTU Friedrichshafen GmbH D 4000 165 190 4.1 12V 87 132 1500 2100 23.9 700 2105
MTU Friedrichshafen GmbH D 4000 165 190 4.1 16V 87 132 1500 2100 23.9 700 2105
MTU Friedrichshafen GmbH D 4000 170 190 4.3 12V 160 215 1970 2100 27.6 1920 4300
MTU Friedrichshafen GmbH D 4000 170 190 4.3 16V 160 215 1970 2100 27.6 1920 4300
MTU Friedrichshafen GmbH D 4000 170 190 4.3 20V 160 215 1970 2100 27.6 1920 4300
MTU Friedrichshafen GmbH D 4000 165 210 4.5 20V 136 1800 22.3 2720
MTU Friedrichshafen GmbH D 4000 170 210 4.8 12V 63 150 1500 1800 19.6 760 3000
MTU Friedrichshafen GmbH D 4000 170 210 4.8 16V 63 150 1500 1800 19.6 760 3000
MTU Friedrichshafen GmbH D 4000 170 210 4.8 20V 63 150 1500 1800 19.6 760 3000
MTU Friedrichshafen GmbH D 956 230 230 9.6 16V 313 313 1500 32.6 3750 6250
MTU Friedrichshafen GmbH D 956 230 230 9.6 20V 313 313 1500 32.6 3750 6250
MTU Friedrichshafen GmbH D 1163 230 280 11.6 12V 370 433 1156 1300 29.4 5200 7400
MTU Friedrichshafen GmbH D 1163 230 280 11.6 16V 370 433 1150 1300 29.4 5200 7400
MTU Friedrichshafen GmbH D 1163 230 280 11.6 20V 370 423 1150 1300 29.4 5200 7400
MTU Friedrichshafen GmbH D 8000 265 315 17.4 20V 360 455 1150 1300 27 7200 9100
MTU Friedrichshafen GmbH D 700 94 100 0.7 3L 10 37 1500 3800 16.8 21 257
MTU Friedrichshafen GmbH D 700 94 100 0.7 4L 10 37 1500 3800 16.8 21 257
MTU Friedrichshafen GmbH D 700 94 100 0.7 6L 10 37 1500 3800 16.8 21 257
MTU Friedrichshafen GmbH D 700 94 107 0.7 4L 12 17 2300 2600 10.4 47 120
MTU Friedrichshafen GmbH D 700 94 107 0.7 6L 12 17 2300 2600 10.4 47 120
MTU Friedrichshafen GmbH D SUN 105 115 1 2L 8 17 1500 2300 10.9 17 75
MTU Friedrichshafen GmbH D SUN 105 115 1 3L 8 17 1500 2300 10.9 17 75
MTU Friedrichshafen GmbH D SUN 105 115 1 4L 8 17 1500 2300 10.9 17 75
MTU Friedrichshafen GmbH D 900 102 130 2 4L 19 34 2200 11.4 75 205
MTU Friedrichshafen GmbH D 900 102 130 2 6L 19 34 2200 11.4 75 205
MTU Friedrichshafen GmbH D 900 106 136 1.2 6L 24 42 2200 14.5 220 250
MTU Friedrichshafen GmbH D 460 128 166 2.1 6L 37 62 1800 18.8 220 375
MTU Friedrichshafen GmbH D 500 130 150 2 6V 43 60 1800 16 260 480
MTU Friedrichshafen GmbH D 500 130 150 2 8V 43 60 1800 16 260 480
MTU Friedrichshafen GmbH D S 40E 117 119 1.3 6L 21 31 2200 16.3 130 186
MTU Friedrichshafen GmbH D S 60 130 160 2.1 6L 37 62 2100 2200 15.2 224 373
MTU Friedrichshafen GmbH D S 60 133 168 2.3 6L 37 103 1800 2300 23.1 224 615
MTU Friedrichshafen GmbH D 1800 128 166 2.1 6H 52 65 1800 17.2 315 390
MTU Friedrichshafen GmbH D 2000 130 150 2 12V 38 72 1500 2350 23.6 452 1310
MTU Friedrichshafen GmbH D 2000 130 150 2 16V 38 72 1500 2350 23.6 452 1310

Gas Turbine Engines

bhp kw
btu kw
lbs/s kg/s
min max
MTU Friedrichshafen GmbH LM2500+G4 MN L 47370 35320 205 93 549
MTU Friedrichshafen GmbH TF40 MN L 4600 3431 9069 12833 8.4 28 12.8 603 900 1700
MTU Friedrichshafen GmbH TF50 MN L 5100 3805 8295 11737 10.4 31 14 618 900 1700
MTU Friedrichshafen GmbH TF50 MN L 5600 4177 8295 11737 10.4 32 14.5 633 900 1700
MTU Friedrichshafen GmbH LM2500 MN L 33600 25060 6855 9700 19.3 155 70.3 566 3600
MTU Friedrichshafen GmbH LM2500+ MN L 40500 30200 6608 9350 21.5 190 86 516 3600
MTU Friedrichshafen GmbH LM2500-PH STIG EG L/G 36210 27000 5986 8470 19.3 167 75.9 500 3600
MTU Friedrichshafen GmbH LM2500-PH STIG MD L/G 36210 27000 5986 8470 19.3 167 75.9 500 3600
MTU Friedrichshafen GmbH LM2500+(PK) EG L/G 41840 31200 6440 9114 22.2 192 87.2 515 3600
MTU Friedrichshafen GmbH LM2500+(PK) MD L/G 41840 31200 6440 9114 22.2 192 87.2 515 3600
MTU Friedrichshafen GmbH TF40 MN L 4000 2983 9069 12833 8.4 28 12.5 610 900 1700
MTU Friedrichshafen GmbH LM2500-PE MD L/G 30180 22500 6784 9600 17.9 152 69 524 3600
MTU Friedrichshafen GmbH LM2500-PE EG L/G 30180 22500 6784 9600 17.9 152 69 524 3600